Race Schedule
Race dates/times are subject to change due to weather conditions. Also, as lighting becomes available, afternoon races are subject to being changed to evening races. If you have any questions about race times, contact Rob or Jody. Notifications regarding changes to the race schedule will be posted on the home page as well as the schedule page.
| Date | Event | Time |
| Saturday, May 2, 2009 | Canceled | Canceled |
| Saturday, May 9, 2009 | Playday | noon - 4:00 |
| SUNDAY, MAY 17, 2009 | Opening Race-Double Points | 2:00 p.m. |
| Sunday, May 31, 2009 | Points Race | 2:00 p.m. |
| Saturday, June 13, 2009 | Points Race | 7:00 p.m. |
| Saturday, June 20, 2009 | Double Points Race | 7:00 p.m. |
| Sunday, June 28, 2009 | CANCELED | CANCELED |
| Saturday, July 11, 2009 | Double Points Race | 7:00 p.m. |
| Saturday, July 25, 2009 | Points Race | 7:00 p.m. |
| Saturday, August 8, 2009 | Points Race | CANCELED |
| Saturday, August 22, 2009 | Double Points Race | 7:00 p.m. |
| Saturday, August 29, 2009 | Final Season Points Race | 7:00 p.m. |
| Saturday, September 26, 2009 | Run for the Jacket Series | TBA |
| Saturday, October 3, 2009 | Run for the Jacket Series | TBA |
| Saturday, October 10, 2009 | Run for the Jacket Series | TBA |
- Gates open 2 hours prior to posted race time.
- Hot Laps begin 1 hour prior to posted race time.
- We will race if the HI temperature for the day is 45 degrees, it is dry and the wind is below 25 MPH.
Click here for a printer friendly PDF version of the schedule.
Map and Directions
View Red Dirt Raceway in a larger map and get driving directions from Google.







